01Catalog
2026 English Catalog
Model range, parameter tables, packing information and installation diagrams in one document. No form is required to download it.
Anteloy · Sewage lifting devices
- Language
- English
- File size
- 9.2 MB
- Format
Direct download, no form required. The file is the manufacturer's 2026 English catalog. Every model page on this site repeats the figures printed here and cites the catalog page it was transcribed from.
Download the PDFModel index
Need a specific model sheet or packing data? Send the model list with the inquiry.
What the catalog contains
Parameter tables
Voltage, power, insulation, speed, noise, protection class, start/stop level, maximum flow and maximum head per model.
Packing and loading
Units per carton, gross and net weight, carton size and 20GP / 40GP / 40HQ loading quantities.
Installation diagrams
Installation layout and minimum clearance for the compact and station ranges.
| Model | Line | Power | Max flow | Max head |
|---|---|---|---|---|
| WL300A | European Type | 300 W | 100 L/min | 6.5 m |
| WL450A | European Type | 450 W | 125 L/min | 8 m |
| WL450C | European Type | 450 W | 125 L/min | 8 m |
| WL550A | European Type | 550 W | 150 L/min | 9.5 m |
| WL600A | European Type | 600 W | 150 L/min | 9.5 m |
| WL600C | European Type | 600 W | 150 L/min | 9.5 m |
| WL600E | European Type | 600 W | 150 L/min | 9.5 m |
| WL750A | European Type | 750 W | 165 L/min | 11 m |
| WL300B | American Type | 300 W | 85 L/min | 6 m |
| WL450B | American Type | 450 W | 115 L/min | 8 m |
| WL450D | American Type | 450 W | 115 L/min | 8 m |
| WL600B | American Type | 600 W | 130 L/min | 9 m |
| WL600D | American Type | 600 W | 130 L/min | 9 m |
| WL600F | American Type | 600 W | 130 L/min | 9 m |
| WL750B | American Type | 750 W | 150 L/min | 11 m |
| WL900B | American Type | 900 W | 170 L/min | 12 m |
| DMJ25 | External Station | 750 W / 1100 W | 27–32 m³/h | 11–13 m |
| DMJ50 | External Station | 750 W / 1100 W | 27–32 m³/h | 11–13 m |
| DMJ60 | External Station | 750 W / 1100 W | 27–32 m³/h | 11–13 m |
| DMJ90 | External Station | 750 W / 1100 W | 27–32 m³/h | 11–13 m |
| DMJ170 | External Station | 1500 W / 2200 W / 3000 W | 44–63 m³/h | 15–21 m |
| DMJ460 | External Station | 1500 W / 2200 W / 3000 W | 44–63 m³/h | 15–21 m |
